This is the latest data on Student Financial Aid in U.S. colleges.
Number and percentage of full-time, first-time degree/certificate-seeking undergraduates and financial aid recipients and average amounts of financial aid received by full-time, first-time degree/certificate-seeking undergraduates at Title IV institutions, by sector of institution and type of aid: United States, academic year 2008-09
Public | Private not-for-profit | Private for-profit | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Type of aid | Total students | 4-year | 2-year | Less-than- 2-year | 4-year | 2-year | Less-than- 2-year | 4-year | 2-year | Less-than- 2-year |
Full-time, first-time undergraduates | 3,096,036 | 1,007,609 | 725,248 | 29,075 | 487,079 | 12,105 | 11,307 | 258,498 | 274,855 | 290,260 |
Number receiving | ||||||||||
Any financial aid | 2,432,887 | 792,028 | 474,742 | 16,537 | 424,892 | 10,425 | 9,473 | 221,487 | 234,264 | 249,039 |
Federal grants | 1,291,795 | 285,851 | 301,476 | 11,616 | 130,461 | 6,835 | 8,157 | 161,954 | 183,368 | 202,077 |
Pell grants | 1,249,125 | 273,995 | 291,881 | 10,678 | 121,630 | 6,626 | 7,816 | 160,783 | 176,772 | 198,944 |
Other federal grants | 546,665 | 192,225 | 85,404 | 1,849 | 97,327 | 2,223 | 2,066 | 28,557 | 75,107 | 61,907 |
State/local grants | 838,096 | 381,633 | 255,678 | 5,036 | 146,790 | 3,557 | 2,121 | 14,913 | 18,238 | 10,130 |
Institutional grants | 935,249 | 374,537 | 77,900 | 1,472 | 376,914 | 4,274 | 644 | 60,710 | 24,524 | 14,274 |
Loans to students1 | 1,564,830 | 472,222 | 147,217 | 6,532 | 295,339 | 6,855 | 4,784 | 210,337 | 211,691 | 209,853 |
Federal loans | 1,528,271 | 460,544 | 145,637 | 6,391 | 286,788 | 6,753 | 4,741 | 208,254 | 205,130 | 204,033 |
Other loans | 191,045 | 57,562 | 3,495 | 148 | 53,290 | 284 | 55 | 16,967 | 28,206 | 31,038 |
Percent receiving | ||||||||||
Any financial aid | 78.6 | 78.6 | 65.5 | 56.9 | 87.2 | 86.1 | 83.8 | 85.7 | 85.2 | 85.8 |
Federal grants | 41.7 | 28.4 | 41.6 | 40.0 | 26.8 | 56.5 | 72.1 | 62.7 | 66.7 | 69.6 |
Pell grants | 40.3 | 27.2 | 40.2 | 36.7 | 25.0 | 54.7 | 69.1 | 62.2 | 64.3 | 68.5 |
Other federal grants | 17.7 | 19.1 | 11.8 | 6.4 | 20.0 | 18.4 | 18.3 | 11.0 | 27.3 | 21.3 |
State/local grants | 27.1 | 37.9 | 35.3 | 17.3 | 30.1 | 29.4 | 18.8 | 5.8 | 6.6 | 3.5 |
Institutional grants | 30.2 | 37.2 | 10.7 | 5.1 | 77.4 | 35.3 | 5.7 | 23.5 | 8.9 | 4.9 |
Loans to students1 | 50.5 | 46.9 | 20.3 | 22.5 | 60.6 | 56.6 | 42.3 | 81.4 | 77.0 | 72.3 |
Federal loans | 49.4 | 45.7 | 20.1 | 22.0 | 58.9 | 55.8 | 41.9 | 80.6 | 74.6 | 70.3 |
Other loans | 6.2 | 5.7 | 0.5 | 0.5 | 10.9 | 2.3 | 0.5 | 6.6 | 10.3 | 10.7 |
Average amount2 | ||||||||||
Federal grants | $3,846 | $4,157 | $3,539 | $3,150 | $4,488 | $3,537 | $3,418 | $3,745 | $3,768 | $3,668 |
Pell grants | 3,499 | 3,541 | 3,432 | 2,970 | 3,421 | 3,367 | 3,120 | 3,632 | 3,575 | 3,461 |
Other federal grants | 1,092 | 1,135 | 764 | 2,639 | 1,741 | 839 | 1,692 | 790 | 784 | 850 |
State/local grants | 2,686 | 3,152 | 1,445 | 1,903 | 3,523 | 3,520 | 2,953 | 3,139 | 3,163 | 2,847 |
Institutional grants | 7,099 | 4,186 | 1,620 | 1,077 | 12,780 | 3,952 | 2,597 | 1,296 | 858 | 609 |
Loans to students1 | 6,973 | 5,972 | 4,162 | 5,527 | 7,638 | 6,223 | 5,294 | 9,660 | 7,886 | 6,759 |
Federal loans | 6,148 | 5,065 | 4,098 | 5,547 | 5,810 | 6,056 | 5,195 | 9,031 | 7,452 | 6,320 |
Other loans | 7,938 | 8,465 | 4,529 | 4,428 | 11,063 | 6,205 | 12,615 | 8,909 | 4,986 | 4,153 |
1Loans to students include only loans made directly to students; federal loans to parents (Parent Loan for Undergraduate Students [PLUS])
2Average grants (or loans) were calculated by dividing the total amount of grants (or loans) awarded by the total number of recipients of grants (or loans).
NOTE: The numbers shown reflect the 6,124 institutions that reported the number of recipients by types of financial aid and the average amounts received.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Spring 2010, Student Financial Aid component.
0 comments:
Post a Comment